Course Requirements
Concentration Core
| Course | Title | Quarter Hours |
|---|---|---|
| Select 7 courses from the following, at least one of which must be at the 300-level: | 28 | |
| SUSTAINABLE URBAN DEVELOPMENT | ||
| LAND USE PLANNING & POLICY | ||
| RACE, JUSTICE, AND THE URBAN ENVIRONMENT | ||
| INTERNATIONAL ENVIRONMENTAL CONSERVATION | ||
| BIOGEOGRAPHY | ||
| INTERNATIONAL DEVELOPMENT AND REGIONAL INEQUALITY | ||
| WOMEN AND SCIENCE | ||
| OCEANOGRAPHY | ||
| EARTH'S CHANGING CLIMATE | ||
| GLOBALIZATION AND RESOURCES | ||
| CULTURAL AND POLITICAL ECOLOGY | ||
| GREEN INFRASTRUCTURE | ||
| THE STATE AND ECONOMIC GROWTH | ||
| GEOGRAPHY, FOOD AND JUSTICE | ||
Any other 300-level Geography course with consent of advisor | ||
Methods and Techniques (2 courses)
| Course | Title | Quarter Hours |
|---|---|---|
| GEO 243 | EARTH OBSERVATION | 4 |
| Select one of the following: | 4 | |
| GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | ||
| EARTH OBSERVATION II | ||
| SPATIAL ANALYSIS FOR SUSTAINABILITY | ||
| PROGRAMMING IN PYTHON FOR GIS | ||
| GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | ||
| WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB | ||
| SPATIAL DATA SCIENCE | ||
| STATISTICAL DATA ANALYSIS FOR GIS | ||
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.