Course Requirements
Course | Title | Quarter Hours |
---|---|---|
Choose 9 courses from the following list (at least one course must be at the 300-level): | 36 | |
URBAN GEOGRAPHY - EXPERIENTIAL LEARNING | ||
CULTURAL GEOGRAPHY: THE NATURE-CULTURE INTERFACE | ||
SUSTAINABLE URBAN DEVELOPMENT | ||
GEOPOLITICS | ||
RELIGIOUS GEOGRAPHY | ||
RACE, JUSTICE, AND THE URBAN ENVIRONMENT | ||
INTERNATIONAL ENVIRONMENTAL CONSERVATION | ||
BIOGEOGRAPHY | ||
INTERNATIONAL DEVELOPMENT AND REGIONAL INEQUALITY | ||
WOMEN AND SCIENCE | ||
OCEANOGRAPHY | ||
EARTH'S CHANGING CLIMATE | ||
HISTORICAL GEOGRAPHY OF CHICAGO | ||
COMPARATIVE URBANISM | ||
GEOGRAPHIC INFORMATION SYSTEMS II: COMMUNITY GIS | ||
EARTH OBSERVATION | ||
GLOBALIZATION AND RESOURCES | ||
WORLD ECONOMY: STATES, MARKETS AND LABOR | ||
CULTURAL AND POLITICAL ECOLOGY | ||
KNOWLEDGE, PLACE AND POWER | ||
GREEN INFRASTRUCTURE | ||
THE EUROPEAN UNION | ||
SUSTAINABLE URBAN TRANSPORTATION | ||
URBAN PLANNING | ||
URBAN/CITY DESIGN | ||
TOPICS IN ARCHITECTURE AND URBANISM | ||
PLACES, HUMANITIES AND GEOGRAPHIC INFORMATION SYSTEMS | ||
EARTH OBSERVATION II | ||
GEOGRAPHIC INFORMATION SYSTEMS III: SPATIAL ANALYSIS FOR SUSTAINABILITY | ||
PROGRAMMING IN PYTHON FOR GIS | ||
GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | ||
WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB | ||
SPATIAL DATA SCIENCE | ||
WORLD OF WINE | ||
GEOGRAPHY, FOOD AND JUSTICE | ||
STATISTICAL DATA ANALYSIS FOR GIS | ||
SEMINAR IN SELECTED TOPICS |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.