Course Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| BIO 192 | GENERAL BIOLOGY II FOR SCIENCE MAJORS | 4 |
| BIO 193 | GENERAL BIOLOGY III FOR SCIENCE MAJORS | 4 |
| BIO 210 | MICROBIOLOGY | 4 |
| BIO 250 | CELL BIOLOGY | 4 |
| CHE 130 & CHE 131 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY | 4 |
| CHE 132 & CHE 133 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 4 |
| CHE 134 & CHE 135 | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 4 |
| Select one of the following: | 8 | |
| INTEGRATED HUMAN ANATOMY AND PHYSIOLOGY-A and INTEGRATED HUMAN ANATOMY AND PHYSIOLOGY-B | ||
| HUMAN ANATOMY and HUMAN PHYSIOLOGY | ||
| Total Hours | 36 | |
Courses Applied to the BS and MPH
| Course | Title | Quarter Hours |
|---|---|---|
| MPH 501 | INTRODUCTION TO PUBLIC HEALTH | 4 |
| MPH 502 | INTRODUCTION TO EPIDEMIOLOGY | 4 |
| MPH 503 | INTRODUCTION TO ENVIRONMENTAL HEALTH | 4 |
| MPH 511 | HEALTH AND BEHAVIOR THEORY | 4 |
| MPH 541 | BIOSTATISTICS | 4 |
| Total Hours | 20 | |
Bioscience Concentration Electives
| Course | Title | Quarter Hours |
|---|---|---|
| Select three (3) electives from the list below: | 12 | |
| INTRO TO OCCUPATIONAL THERAPY | ||
| ETHICS FOR HEALTH SCIENCES | ||
| INTRODUCTION TO MEDICAL ANTHROPOLOGY | ||
| FUNDAMENTALS OF EPIDEMIOLOGY | ||
| MATERNAL AND CHILD HEALTH | ||
| HEALTH OF AGING POPULATIONS | ||
| MOLECULAR VIROLOGY | ||
| PHYSIOLOGY OF POVERTY | ||
| PHYSIOLOGY AND SOCIAL IMPACT OF DRUG USE | ||
| HEALTH HUMANITIES | ||
| BIOETHICS IN SOCIETY CAPSTONE SEMINAR | ||
| DEATH AND DYING | ||
| INTRODUCTION TO GLOBAL HEALTH | ||
| MOLECULAR MECHANISMS OF HUMAN DISEASE | ||
| INTRODUCTION TO PHARMACOLOGY | ||
| TOPICS IN HEALTH SCIENCES | ||
| MENTORED RESEARCH EXPERIENCE IN HEALTH SCIENCES | ||
| INDEPENDENT STUDY | ||
| GLOBAL ISSUES IN WOMEN'S HEALTH | ||
or ANT 362 | GLOBAL HISTORY OF HEALTH | |
| GENETICS | ||
| DEVELOPMENTAL BIOLOGY | ||
| CELLULAR NEUROBIOLOGY | ||
| BEHAVIORAL NEUROSCIENCE | ||
| TOPICS IN MEDICAL BACTERIOLOGY | ||
| MOLECULAR BIOLOGY | ||
| IMMUNOBIOLOGY | ||
| CANCER BIOLOGY | ||
| ENDOCRINOLOGY | ||
| ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY LABORATORY I | ||
| ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY LABORATORY II | ||
| ORGANIC CHEMISTRY III and ORGANIC CHEMISTRY LABORATORY III | ||
| ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY I LABORATORY | ||
| ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY II LABORATORY | ||
| BIOCHEMISTRY I and EXPERIMENTAL BIOCHEMISTRY I | ||
| BIOCHEMISTRY II and EXPERIMENTAL BIOCHEMISTRY II | ||
| PRINCIPLES OF BIOCHEMISTRY | ||
| MEDICINAL CHEMISTRY | ||
| DRUGS AND TOXICOLOGY | ||
| NUTRITION | ||
| HEALTH COMMUNICATION | ||
| HEALTH AND NUTRITION | ||
| KINESIOLOGY | ||
| CALCULUS I | ||
| CALCULUS II | ||
| CALCULUS III | ||
| INTRODUCTION TO NEUROSCIENCE | ||
| GENERAL PHYSICS I | ||
| GENERAL PHYSICS II | ||
| GENERAL PHYSICS III | ||
| INTRODUCTORY PSYCHOLOGY I | ||
or PSY 106 | INTRODUCTORY PSYCHOLOGY II | |
| HUMAN DEVELOPMENT | ||
| INTRODUCTION TO PSYCHOPATHOLOGY AND CLINICAL SCIENCE | ||
| PUBLIC HEALTH AND HIGH RISK BEHAVIOR | ||
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.