Course Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| Select four of the following: | 16 | |
| MECHANICS I | ||
| MECHANICS II | ||
| ELECTRICITY AND MAGNETISM I | ||
| ELECTRICITY AND MAGNETISM II | ||
| QUANTUM MECHANICS I | ||
| QUANTUM MECHANICS II | ||
| PHY 370 | ELECTRONICS | 4 |
| PHY 380 | EXPERIMENTAL PHYSICS I | 4 |
| or PHY 390 | APPLIED COMPUTATIONAL PHYSICS LABORATORY | |
| Select four additional Physics courses, at least two at the 300 level, as approved by a departmental advisor | 16 | |
| MAT 261 | MULTIVARIABLE CALCULUS II | 4 |
| Select one year-long sequence of courses in the sciences, mathematics, or computer science from the following sequences: | 12 | |
Biology Sequence | ||
| GENERAL BIOLOGY I FOR SCIENCE MAJORS | ||
| GENERAL BIOLOGY II FOR SCIENCE MAJORS | ||
| GENERAL BIOLOGY III FOR SCIENCE MAJORS | ||
Chemistry Sequence | ||
| GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY | ||
| GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | ||
| GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | ||
Environmental Science Sequence | ||
| APPLIED ECOLOGY | ||
or BIO 215 | ECOLOGY | |
| EARTH SYSTEM SCIENCE | ||
| HUMAN IMPACTS ON THE ENVIRONMENT | ||
Mathematics Sequence: Select three 300-level sequenced courses as approved by departmental advisor | ||
Computer Science Sequence: Select any one year-long three-course sequence of CSC courses as approved by departmental faculty advisor | ||
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.