| Course | Title | Quarter Hours |
|---|---|---|
| BIO 201 | HUMAN ANATOMY | 4 |
| BIO 202 | HUMAN PHYSIOLOGY | 4 |
| Select one of the following: | 4 | |
| BIOSTATISTICS | ||
| ENVIRONMENTAL DATA ANALYSIS | ||
| HEALTH STATISTICS | ||
| ELEMENTS OF STATISTICS | ||
| STATISTICS I | ||
| HLTH 140 | MEDICAL TERMINOLOGY | 2 |
| Select one of the following: | 4 | |
| INTRODUCTORY PSYCHOLOGY I | ||
| INTRODUCTORY PSYCHOLOGY II | ||
| PSY 303 | HUMAN DEVELOPMENT | 4 |
| PSY 353 | INTRODUCTION TO PSYCHOPATHOLOGY AND CLINICAL SCIENCE | 4 |
| Select one of the following: | 4 | |
| CULTURAL ANTHROPOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
If students have already completed a full general chemistry sequence and general biology sequence at their previous institution, they may substitute HLTH 301 and HLTH 302 for BIO 201 and BIO 202.