This Accelerated 3+ Program is only for qualified Pathways Honors students who are majoring in one of the select College of Science and Health academic programs, and who have been conditionally accepted into the corresponding pre-professional program at Rosalind Franklin University of Medicine and Science (RFUMS). To pursue any of the pre-professional Accelerated 3+ Programs, a student must apply and coordinate carefully with the Pre-Health Advisor and Pre-Health Advising Committee (PAC). Email CSHPreHealth@depaul.edu for information.
Students formally accepted into this Accelerated 3+ Program will complete their fourth year of coursework at RFUMS and apply the credit toward their bachelor’s degree in the College of Science and Health at DePaul. Students must apply for degree conferral via Campus Connect by the deadline outlined in the Student Handbook to be considered a candidate for earning their bachelor’s degree at the conclusion of their fourth year of study. The senior residency requirement will continue to be automatically waived for them, and they will earn at least 192 credit hours. Students must meet regularly with the Pre-Health Advisor to carefully plan their schedules. Please visit the Pathways Honors Program site for more information about eligibility requirements.
Required Courses
Course | Title | Quarter Hours |
---|---|---|
BIO 191 | GENERAL BIOLOGY I FOR SCIENCE MAJORS 1 | 4 |
BIO 192 | GENERAL BIOLOGY II FOR SCIENCE MAJORS 1 | 4 |
BIO 193 | GENERAL BIOLOGY III FOR SCIENCE MAJORS 1 | 4 |
BIO 206 | BIOSTATISTICS 1 | 4 |
CHE 130 & CHE 131 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY 2 | 4 |
CHE 132 & CHE 133 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II 2 | 4 |
CHE 134 & CHE 135 | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III 2 | 4 |
CHE 230 & CHE 231 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY LABORATORY I | 4 |
CHE 232 & CHE 233 | ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY LABORATORY II | 4 |
CHE 234 & CHE 235 | ORGANIC CHEMISTRY III and ORGANIC CHEMISTRY LABORATORY III | 4 |
PHY 150 | GENERAL PHYSICS I | 4 |
PHY 151 | GENERAL PHYSICS II | 4 |
PHY 152 | GENERAL PHYSICS III | 4 |
Total Hours | 52 |
- 1
This course also fulfills one of the Major Requirements for the BA in Biological Sciences.
- 2
Both of these courses also fulfill two of the Major Requirements for the BA in Biological Sciences.
Choose THREE from the list below: at least ONE must be 300-level (research courses are encouraged).
Electives taken here also fulfill Biology Majors-level Electives in the Major Requirements for the BA in Biological Sciences.
Course | Title | Quarter Hours |
---|---|---|
BIO 201 | HUMAN ANATOMY | 4 |
or BIO 270 | COMPARATIVE VERTEBRATE ANATOMY | |
BIO 210 | MICROBIOLOGY | 4 |
BIO 215 | ECOLOGY | 4 |
BIO 220 | BIOTECHNOLOGY | 4 |
BIO 235 | EVOLUTION | 4 |
BIO 225 | PHYSIOLOGY OF POVERTY | 4 |
BIO 250 | CELL BIOLOGY | 4 |
BIO 260 | GENETICS | 4 |
BIO 299 | INTRODUCTION TO RESEARCH | 4 |
BIO 301 | ANIMAL BEHAVIOR | 4 |
BIO 306 | RESEARCH METHODS & APPLIED BIOSTATISTICS | 4 |
BIO 308 | HUMAN PHYSIOLOGY | 4 |
or BIO 307 | ANIMAL PHYSIOLOGY | |
or BIO 309 | PLANT PHYSIOLOGY | |
BIO 311 | HISTOLOGY | 4 |
BIO 315 | TOPICS IN ECOLOGY | 4 |
BIO 317 | AQUATIC BIOLOGY | 4 |
BIO 318 | FIELD STUDIES IN MARINE AND ESTUARINE BIOLOGY | 4 |
BIO 319 | TOPICS IN BEHAVIORAL PARASITOLOGY | 4 |
BIO 320 | ADVANCED MICROBIOLOGY | 4 |
BIO 321 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | 4 |
BIO 331 | TOPICS IN DEVELOPMENTAL BIOLOGY | 4 |
BIO 335 | CONCEPTS IN EVOLUTION | 4 |
BIO 339 | CELLULAR NEUROBIOLOGY | 4 |
BIO 360 | MOLECULAR BIOLOGY | 4 |
BIO 330 | DEVELOPMENTAL BIOLOGY | 4 |
BIO 332 | POPULATION ECOLOGY | 4 |
BIO 340 | BEHAVIORAL NEUROSCIENCE | 4 |
BIO 342 | COGNITIVE NEUROSCIENCE | 4 |
BIO 345 | TOPICS IN PALEOBIOLOGY | 4 |
BIO 347 | TOPICS IN MEDICAL BACTERIOLOGY | 4 |
BIO 348 | THE BIOLOGY OF INFECTION | 4 |
BIO 349 | TOPICS IN MICROBIOLOGY AND BIOTECHNOLOGY | 4 |
BIO 352 | ADVANCED COMPARATIVE PHYSIOLOGY | 4 |
BIO 355 | GENETIC TOXICOLOGY | 4 |
BIO 361 | TOPICS IN MOLECULAR BIOLOGY | 4 |
BIO 362 | ADVANCED GENETIC ANALYSIS | 4 |
BIO 365 | PRINCIPLES OF TOXICOLOGY | 4 |
BIO 370 | IMMUNOBIOLOGY | 4 |
BIO 375 | INTRODUCTION TO PHARMACOLOGY | 4 |
BIO 380 | CANCER BIOLOGY | 4 |
BIO 381 | TOPICS IN CANCER | 4 |
BIO 385 | MAMMALIAN REPRODUCTION | 4 |
BIO 386 | ENDOCRINOLOGY | 4 |
BIO 388 | RESEARCH METHODS IN BIOLOGY | 4 |
BIO 389 | RESEARCH IN FIELD BIOLOGY | 4 |
BIO 390 | SPECIAL TOPICS | 4 |
BIO 399 | INDEPENDENT STUDY - RESEARCH | 4 |
Research Courses
Course | Title | Quarter Hours |
---|---|---|
BIO 299 | INTRODUCTION TO RESEARCH | 4 |
BIO 307 | ANIMAL PHYSIOLOGY | 4 |
BIO 318 | FIELD STUDIES IN MARINE AND ESTUARINE BIOLOGY | 4 |
BIO 320 | ADVANCED MICROBIOLOGY | 4 |
BIO 321 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | 4 |
BIO 362 | ADVANCED GENETIC ANALYSIS | 4 |
BIO 388 | RESEARCH METHODS IN BIOLOGY | 4 |
BIO 389 | RESEARCH IN FIELD BIOLOGY | 4 |
BIO 399 | INDEPENDENT STUDY - RESEARCH | 4 |