
Through our Master of Science in Business Analytics program, you’ll gain the necessary techniques to turn complex data into solutions that drive business decisions for a wide range of industries. In addition, you’ll have the opportunity to specialize in growth industries and occupations including:
- Economics
- Finance
- Health care
- Hospitality
- Human Resources
- Marketing
- Supply Chain Management
All courses for this program are offered in the evening on the Loop Campus. The program can be completed in two years.
Program Features
Program Requirements | Quarter Hours |
---|---|
Degree Requirements | 48 |
Total hours required | 48 |
Learning Outcomes
Students will be able to:
- Acquire data necessary to make data-driven business decisions using appropriate emerging technologies.
- Apply data preparation and cleaning techniques in accordance with business rules and practices.
- Analyze business problems through the use of statistical analyses and techniques.
- Design business reports that effectively communicate business results within in the management decision-making process.
- Develop skills necessary to quickly perform exploratory data analysis using a variety of analysis tools.
- Leverage data analyses to drive business strategy and ethical practices throughout an organization that generate business value.
Degree Requirements
The curriculum for the Master of Science in Business Analytics requires a minimum of 12 courses (48 credit hours), consisting of:
- Nine core courses (36 credit hours total)
- Three electives (12 credit hours total)
Course | Title | Quarter Hours |
---|---|---|
Core Courses | ||
Foundational | ||
MGT 567 | STATISTICAL TOOLS FOR BUSINESS ANALYTICS | 4 |
MGT 585 | FUNDAMENTALS OF BUSINESS ANALYTICS | 4 |
Analytics | ||
MGT 506 | DECISION MAKING FOR MANAGERS | 4 |
MGT 586 | DATA VISUALIZATION | 4 |
MGT 588 | DATABASE MANAGEMENT SYSTEMS | 4 |
MGT 594 | MACHINE LEARNING FOR MANAGERS | 4 |
Business | ||
MGT 587 | BUSINESS PERFORMANCE ANALYSIS | 4 |
MGT 598 | PROJECT MANAGEMENT | 4 |
Capstone | ||
MGT 599 | ANALYSIS OF BUSINESS STRATEGY & CAPSTONE | 4 |
Career Path Electives | ||
Students may choose any three electives at the 500- or 700-level from the Kellstadt Graduate School of Business or the College of Computing and Digital Media. However, they are encouraged to select meaningful course groupings that support career and academic objectives. The career paths below provide several groupings for your consideration. MGT 793 Management Internship may also be taken for one of the three elective courses. Please note some course prerequisites. | ||
Computer Science | ||
INFORMATION SECURITY MANAGEMENT | ||
INTRODUCTION TO PROGRAMMING | ||
INTRODUCTION TO COMPUTER AND NETWORK SYSTEMS | ||
Data Science | ||
SOCIAL NETWORK ANALYSIS | ||
BIG DATA & THE INTERNET OF THINGS (IOT) | ||
FUNDAMENTALS OF DATA SCIENCE | ||
Economic Analysis | ||
BUSINESS AND ECONOMIC FORECASTING | ||
GAME THEORY AND STRATEGY | ||
HEALTHCARE DATA ANALYTICS | ||
MANAGERIAL ECONOMICS | ||
Enterprise Risk Management | ||
FINANCIAL ACCOUNTING | ||
or ACC 502 | FINANCIAL ACCOUNTING FOR MANAGERIAL DECISION MAKING | |
DATA MINING AND ANALYTICS | ||
AUDIT ANALYTICS | ||
FINANCIAL MANAGEMENT | ||
RISK MANAGEMENT | ||
SPECIAL TOPICS (FINANCIAL ANALYTICS) | ||
Geographic Information Systems | ||
To be taken in order listed: | ||
GEOGRAPHIC INFORMATION SYSTEMS (GIS) FOR COMMUNITY DEVELOPMENT | ||
GEOGRAPHICAL INFORMATION SYSTEMS (GIS) FOR SUSTAINABLE URBAN DEVELOPMENT | ||
GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | ||
Healthcare | ||
HEALTH DATA SCIENCE | ||
HEALTH SECTOR MANAGEMENT | ||
HEALTH INSURANCE & BENEFITS | ||
Human Resources | ||
TALENT ACQUISITION | ||
TOTAL REWARDS | ||
CHANGE MANAGEMENT AND CONSULTING | ||
HUMAN CAPITAL STRATEGY AND SCIENCE | ||
CONSULTING SKILLS | ||
FUNDAMENTALS OF PEOPLE ANALYTICS | ||
ADVANCED PEOPLE ANALYTICS | ||
Marketing | ||
MARKET RESEARCH | ||
CUSTOMER RELATIONSHIP MANAGEMENT | ||
ANALYTICAL TOOLS FOR MARKETERS | ||
MARKETING MANAGEMENT | ||
EFFECTIVE BUSINESS COMMUNICATION | ||
Supply Chain Management | ||
STRATEGIC SUPPLY CHAIN MANAGEMENT | ||
OPERATIONS MANAGEMENT | ||
GLOBAL SOURCING AND PROCUREMENT | ||
PRODUCTION AND INVENTORY MANAGEMENT | ||
TRANSPORTATION AND LOGISTICS |