The minor in Data Science is designed for students interested in organizing and understanding statistics and data. The minor complements any scientific or data-driven field of study.
Course Requirements
Course | Title | Quarter Hours |
---|---|---|
DSC 323 | DATA ANALYSIS AND REGRESSION | 4 |
DSC 324 | ADVANCED DATA ANALYSIS | 4 |
DSC 341 | FOUNDATIONS OF DATA SCIENCE | 4 |
IT 223 | DATA ANALYSIS | 4 |
or MAT 137 | BUSINESS STATISTICS | |
IT 240 | INTRODUCTION TO DATABASES | 4 |
or CSC 355 | DATABASE SYSTEMS | |
Select eight (8) Credit Hours from the following list: | 8 | |
INTRODUCTION TO COMPUTER SCIENCE I | ||
INTRODUCTION TO COMPUTER SCIENCE II | ||
or CSC 243 | PYTHON FOR PROGRAMMERS | |
FROM FIREFLIES TO FACEBOOK: THE SCIENCE OF NETWORKS | ||
FOUNDATIONS OF ARTIFICIAL INTELLIGENCE | ||
INTRODUCTION TO DIGITAL IMAGE PROCESSING | ||
APPLIED IMAGE ANALYSIS | ||
MACHINE LEARNING | ||
DATA VISUALIZATION | ||
GEOGRAPHIC INFORMATION SYSTEMS I: DIGITAL MAPPING | ||
CALCULUS I | ||
CALCULUS II | ||
APPLIED LINEAR ALGEBRA |