| Course | Title | Quarter Hours |
|---|---|---|
| MAT 140 | DISCRETE MATHEMATICS I | 4 |
| MAT 141 | DISCRETE MATHEMATICS II | 4 |
| MAT 216 | FOUNDATIONS OF ADVANCED MATHEMATICS | 4 |
| One of the following: | 4 | |
| APPLIED LINEAR ALGEBRA | ||
| LINEAR ALGEBRA | ||
| Two of the following: | 8 | |
| COMBINATORICS | ||
| THEORY OF NUMBERS | ||
| GRAPH THEORY | ||
| ABSTRACT ALGEBRA I | ||
| ADVANCED LINEAR ALGEBRA | ||
Students majoring in Mathematical Sciences cannot earn a minor in Discrete Mathematics. The Discrete Mathematics minor is open to students pursuing the BA Data Science or the BS Actuarial Science degrees granted by the Department of Mathematical Sciences.