Course Requirements
Concentration Requirements
| Course | Title | Quarter Hours | 
|---|---|---|
| HLTH 194 | HUMAN PATHOGENS AND DEFENSE | 4 | 
| HLTH 195 | HUMAN FORM AND FUNCTION | 4 | 
| HLTH 272 | INTRODUCTION TO MEDICAL ANTHROPOLOGY | 4 | 
| HLTH 310 | FUNDAMENTALS OF EPIDEMIOLOGY | 4 | 
| HLTH 335 | COMMUNITY HEALTH ASSESSMENT | 4 | 
| HLTH 336 | PROGRAM EVALUATION | 4 | 
| HLTH 360 | INTRODUCTION TO GLOBAL HEALTH | 4 | 
| Select one of the following Health Disparities courses: | 4 | |
| PHYSIOLOGY OF POVERTY | ||
| or HLTH 345 | FUNDAMENTALS OF ENVIRONMENTAL HEALTH | |
| CMNS 315 | HEALTH COMMUNICATION | 4 | 
| PSY 354 | COMMUNITY PSYCHOLOGY | 4 | 
| Select one Statistics course from the following: | 4 | |
| BIOSTATISTICS | ||
| HEALTH STATISTICS | ||
| ELEMENTS OF STATISTICS | ||
| STATISTICS I | ||
| INTRO STATS FOR THE SOCIAL SCIENCES | ||
Concentration Electives
| Course | Title | Quarter Hours | 
|---|---|---|
| Select four (4) electives from the following list to provide additional focus to their studies: | 16 | |
| INTRO TO OCCUPATIONAL THERAPY | ||
| ETHICS FOR HEALTH SCIENCES | ||
| FUNDAMENTALS OF HEALTH EDUCATION | ||
| GAY MEN'S HEALTH MATTERS | ||
| MATERNAL AND CHILD HEALTH | ||
| HEALTH OF AGING POPULATIONS | ||
| PHYSIOLOGY OF POVERTY | ||
| PHYSIOLOGY AND SOCIAL IMPACT OF DRUG USE | ||
| HEALTH HUMANITIES | ||
| BIOETHICS IN SOCIETY CAPSTONE SEMINAR | ||
| DEATH AND DYING | ||
| CANNABIS STUDIES AND SOCIAL JUSTICE | ||
| FUNDAMENTALS OF ENVIRONMENTAL HEALTH | ||
| MOLECULAR MECHANISMS OF HUMAN DISEASE | ||
| TOPICS IN HEALTH SCIENCES | ||
| MENTORED RESEARCH EXPERIENCE IN HEALTH SCIENCES | ||
| INDEPENDENT STUDY | ||
| GLOBAL ISSUES IN WOMEN'S HEALTH | ||
| or ANT 362 | GLOBAL HISTORY OF HEALTH | |
| GENERAL BIOLOGY II FOR SCIENCE MAJORS | ||
| GENERAL BIOLOGY III FOR SCIENCE MAJORS | ||
| HEALTH ECONOMICS | ||
| INTRODUCTION TO NEUROSCIENCE | ||
| HEALTH AND NUTRITION | ||
| or SOC 370 | SOCIOLOGY OF FOOD | |
| KINESIOLOGY | ||
| HEALTH AND PUBLIC RELATIONS | ||
| HUMAN SEXUALITY | ||
| HEALTH AND HUMAN SERVICE ORGANIZATIONS | ||
| PERSONAL ADJUSTMENT AND MENTAL HEALTH | ||
| or PSY 353 | INTRODUCTION TO PSYCHOPATHOLOGY AND CLINICAL SCIENCE | |
| or SOC 353 | SOCIOLOGY OF MENTAL ILLNESS | |
| SOCIOLOGY OF DRUGS | ||
| or PSY 363 | SUBSTANCE USE DISORDERS AND RECOVERY | |
| INTRODUCTORY PSYCHOLOGY I | ||
| or PSY 106 | INTRODUCTORY PSYCHOLOGY II | |
| CULTURAL ISSUES IN PSYCHOLOGY | ||
| EFFECTIVE COMMUNICATION IN TEAMS AND SMALL GROUPS | ||
| or CMNS 251 | ORGANIZATIONAL COMMUNICATION | |
| or PSY 355 | GROUPS AND ORGANIZATIONS | |
| PUBLIC HEALTH AND HIGH RISK BEHAVIOR | ||
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.