
The BFA in Industrial Design integrates drawing, graphic design, and experience design with courses in science, math, computer science, physics and computer-aided design/manufacturing/engineering. Unique to the program are required classes in marketing, management and sustainability. Students create under the constraints of what is possible and practical using established manufacturing techniques. Graduates of the program learn to design, make and scale through an iterative process from prototyping to manufacturing.
Program Requirements | Quarter Hours |
---|---|
Liberal Studies Program | 52 |
Required Courses | 134 |
Major Electives | 12 |
Open Electives | 10 |
Total hours required | 208 |
Students will be able to:
- Analyze a system through reconfiguration and sensory awareness.
- Design objects through the intentional use of template systems and geometric principles.
- Evaluate the generative nature of material as it informs design.
- Utilize principles of interconnectedness and modularity in the design of objects.
- Create objects or systems that explore extreme scales.
- Determine the broader impact of an object within its environment.
Liberal Studies Requirements
Honors program requirements can be found in the individual Colleges & Schools section of the University Catalog. Select the appropriate college or school, followed by Undergraduate Academics and scroll down.
First Year Program | Hours | |
---|---|---|
Chicago Quarter | ||
LSP 110 or LSP 111 | DISCOVER CHICAGO or EXPLORE CHICAGO | 4 |
Focal Point | ||
Not Required | ||
Writing | ||
WRD 103 | COMPOSITION AND RHETORIC I 1 | 4 |
WRD 104 | COMPOSITION AND RHETORIC II 1 | 4 |
Quantitative Reasoning | ||
MAT 120 | QUANTITATIVE REASONING 2 | 4 |
Sophomore Year | ||
Race, Power, and Resistance | ||
LSP 200 | SEMINAR ON RACE, POWER, AND RESISTANCE | 4 |
Junior Year | ||
Experiential Learning | ||
Required | 4 | |
Senior Year | ||
Capstone | ||
Required 1 | 4 |
- 1
Students must earn a C- or better in this course.
- 2
Readiness for MAT 120 is determined by the math placement test taken online after admission. Students may need to take developmental coursework prior to MAT 120. The MAT 120 requirement may be waived by passing a dedicated proficiency exam, or by credit earned for advanced math coursework at DePaul (MAT 135, MAT 136, MAT 147, MAT 148, MAT 149, MAT 150, MAT 151, MAT 152, MAT 155, MAT 156, MAT 160, MAT 161, MAT 162, MAT 170, MAT 171, MAT 172, or equivalent) or any transfer, CLEP, IB, or AP Calculus credit. Calculus course(s) may be used to fulfil any of the three QR/MCD requirements.
Learning Domains
Arts and Literature (AL)
- 2 Courses Required
Historical Inquiry (HI)
- 1 Course Required
Math and Computing (MC)
- Not Required
Philosophical Inquiry (PI)
- 1 Course Required
Religious Dimensions (RD)
- 1 Course Required
Scientific Inquiry (SI)
- 1 Lab Course Required
Social, Cultural, and Behavioral Inquiry (SCBI)
- 1 Course Required
Notes
Specified required courses within Liberal Studies may have grade minimums (e.g. C- or better). Please consult your advisor or your college and major requirements.
Courses offered in the student's primary major cannot be taken to fulfill LSP Domain requirements. If students double major, LSP Domain courses may double count for both LSP credit and the second major. Students who choose to take an experiential learning course offered by the major may count it either as a general elective or the Experiential Learning requirement.
Major Requirements
Course Requirements
Course | Title | Quarter Hours |
---|---|---|
ID 100 | INTRODUCTION TO INDUSTRIAL DESIGN | 4 |
ID 101 | METAPHYSICS OF OBJECTS | 4 |
ID 104 | HAPTICS | 4 |
ID 105 | DIGITAL MANUFACTURING | 4 |
ID 210 | PROCESSES AND MATERIALS (This is a 2 hour course that must be taken 5 times for 10 hours total) | 10 |
ID 250 | DRAWING TECHNIQUES FOR INDUSTRIAL DESIGN | 4 |
ID 300 | HISTORY OF INDUSTRIAL DESIGN | 4 |
ID 391 | INDUSTRIAL DESIGN STUDIO I (This course must be taken three times for 12 hours total) | 12 |
ID 392 | INDUSTRIAL DESIGN STUDIO II (This course must be taken three times for 12 hours total) | 12 |
ID 395 | SPECIAL TOPICS IN INDUSTRIAL DESIGN | 4 |
Select twelve (12) credit hours of Major Electives | 12 | |
Select eight (8) hours of Open Electives | 8 |
Math and Science
Course | Title | Quarter Hours |
---|---|---|
MAT 130 | FUNCTIONS AND MATHEMATICAL MODELS | 4 |
MAT 131 | PRECALCULUS AND TRIGONOMETRY | 4 |
PHY 110 | BASIC ELECTRONICS: PRINCIPLES & TECHNIQUES | 4 |
PHY 120 | HOW THINGS WORK | 4 |
Art and Design
Course | Title | Quarter Hours |
---|---|---|
ART 105 | TWO-DIMENSIONAL FOUNDATIONS | 4 |
or GD 105 | INTRO TO VISUAL DESIGN | |
ART 106 | BEGINNING DRAWING | 4 |
or ART 206 | INTERMEDIATE DRAWING | |
or ILL 200 | ILLUSTRATION FOUNDATIONS | |
ART 113 | THREE DIMENSIONAL FOUNDATIONS | 4 |
or ART 115 | BEGINNING SCULPTURE | |
or ART 117 | INTRODUCTION TO 3D PRINTING | |
or ANI 230 | 3D DESIGN & MODELING | |
EXP 210 | DESIGN AND FABRICATION FOR PHYSICAL SPACE WORKSHOP | 2 |
GD 200 | GRAPHIC DESIGN: FORM | 4 |
UXD 101 | DESIGN PRINCIPLES FOR USER EXPERIENCE DESIGN | 4 |
UXD 210 | INTRODUCTION TO USER EXPERIENCE DESIGN | 4 |
Computer Software and Hardware
Course | Title | Quarter Hours |
---|---|---|
CSC 241 | INTRODUCTION TO COMPUTER SCIENCE I | 4 |
CSC 242 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
EXP 250 | HARDWARE DESIGN BASICS WORKSHOP | 2 |
EXP 350 | DESIGNING FOR THE INTERNET OF THINGS | 4 |
Business
Course | Title | Quarter Hours |
---|---|---|
MGT 300 | PRINCIPLES OF MANAGEMENT | 4 |
or MKT 301 | PRINCIPLES OF MARKETING | |
MGT 370 | BUSINESS PLAN DEVELOPMENT | 4 |
or MGT 373 | CREATIVITY & ENTREPRENEURSHIP | |
or MGT 390 | INNOVATION & TECHNOLOGY | |
or MKT 352 | NEW PRODUCT DEVELOPMENT |
Sustainability
Course | Title | Quarter Hours |
---|---|---|
ENV 151 | INTRODUCTION TO SUSTAINABILITY | 4 |
Major Electives
Any ID, EXP, PHY, ANI, or ART class can be taken for major elective credit.
Senior Capstone Requirement
ID 396 INDUSTRIAL DESIGN SENIOR CAPSTONE
Program Combination Restrictions
Students pursuing the BFA in Industrial Design are forbidden from pursuing a Minor in Industrial Design.