This concentration provides a broad mathematical exposure for students who are interested in studying and/or doing mathematical research at the graduate level.
Course Requirements
Course | Title | Quarter Hours |
---|---|---|
MAT 216 | FOUNDATIONS OF ADVANCED MATHEMATICS | 4 |
Select three of the following: | 12 | |
ABSTRACT ALGEBRA I | ||
ABSTRACT ALGEBRA II | ||
REAL ANALYSIS I | ||
REAL ANALYSIS II | ||
Select three additional mathematics courses from the following: | 12 | |
HISTORY OF MATHEMATICS | ||
COMBINATORICS | ||
THEORY OF NUMBERS | ||
DIFFERENTIAL EQUATIONS | ||
GRAPH THEORY | ||
ABSTRACT ALGEBRA II | ||
ABSTRACT ALGEBRA III | ||
GEOMETRY I | ||
GEOMETRY II | ||
REAL ANALYSIS II | ||
COMPLEX ANALYSIS | ||
TOPOLOGY | ||
APPLIED STATISTICAL METHODS | ||
PROBABILITY AND STATISTICS I | ||
PROBABILITY AND STATISTICS II | ||
PROBABILITY AND STATISTICS III | ||
ADVANCED LINEAR ALGEBRA | ||
LOGIC AND SET THEORY | ||
MATHEMATICAL MODELING | ||
NUMERICAL ANALYSIS I | ||
NUMERICAL ANALYSIS II | ||
Data Analysis requirement, which can be satisfied via one of the following: | ||
AP Statistics Credit (score of 3 or better) | ||
An applied statistics or data analysis course from this list: MAT 137, MAT 242, MAT 341 MAT 348, IT 223, PSY 240, BIO 206, ENV 260, SOC 279, MAT 353, HON 180. Other data analysis courses may satisfy the requirement with departmental approval. Note that course may be taken as part of the major or as an open elective. |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Recommended Course Selections
For students interested in graduate study in mathematics:
Course | Title | Quarter Hours |
---|---|---|
ABSTRACT ALGEBRA I | ||
ABSTRACT ALGEBRA II | ||
ABSTRACT ALGEBRA III | ||
REAL ANALYSIS I | ||
REAL ANALYSIS II | ||
COMPLEX ANALYSIS |
For students interested in graduate study in economics, finance, or statistics:
Course | Title | Quarter Hours |
---|---|---|
REAL ANALYSIS I | ||
REAL ANALYSIS II | ||
PROBABILITY AND STATISTICS I | ||
PROBABILITY AND STATISTICS II | ||
PROBABILITY AND STATISTICS III |