Course Requirements
Major Requirements
| Course | Title | Quarter Hours |
|---|---|---|
| Select 10 courses from the following list: | 40 | |
| ART 110 | BEGINNING PAINTING | 4 |
| ART 115 | BEGINNING SCULPTURE | 4 |
| ART 206 | INTERMEDIATE DRAWING | 4 |
| ART 218 | FIGURE DRAWING | 4 |
| ART 210 | INTERMEDIATE PAINTING I | 4 |
| ART 215 | INTERMEDIATE SCULPTURE | 4 |
| or ART 219 | BEGINNING FIGURE SCULPTURE | |
| or ART 309 | DIGITAL SCULPTURE | |
| Select four 200/300-level ART Electives | 16 | |
Area of Specialty
Select 4 courses (16 credits) from one of the following specialties:
Drawing, Painting, and Printmaking
| Course | Title | Quarter Hours |
|---|---|---|
| DRAWING SPECIAL TOPICS | ||
| WATERCOLOR PAINTING | ||
| BEGINNING PRINTMAKING | ||
| SCREEN PRINTING | ||
| PAINTING: MIXOLOGY | ||
| ADVANCED DRAWING | ||
| ADVANCED PAINTING I | ||
| ADVANCED PAINTING II | ||
| FIGURE PAINTING | ||
| ADVANCED FIGURE DRAWING | ||
| INTERMEDIATE PRINTMAKING | ||
| INTERMEDIATE PRINTMAKING: SCREEN PRINTING | ||
| FIGURE DRAWING IN CONTEXT | ||
| ADVANCED PAINTING: MIXOLOGY | ||
| DRAWING PROJECTS |
Sculpture
| Course | Title | Quarter Hours |
|---|---|---|
| THREE DIMENSIONAL FOUNDATIONS (if not applied to the Core) | ||
| FOUR DIMENSIONAL FOUNDATIONS (if not applied to the Core) | ||
| INTRODUCTION TO 3D PRINTING | ||
| ADVANCED THREE-DIMENSIONAL DESIGN | ||
| BEGINNING FIGURE SCULPTURE | ||
| DIGITAL SCULPTURE (if not applied to the Major Requirements) | ||
| PERFORMANCE/INSTALLATION ART | ||
| ADVANCED SCULPTURE | ||
| ADVANCED SCULPTURE II | ||
| ADVANCED FIGURE SCULPTURE | ||
| SPECIAL TOPICS IN ART (Kinetic Sculpture or other related rotational topics, if not applied to the Art, Culture, Theory, Criticism, and History Electives) | ||
HON courses with approval of faculty advisor or Chair | ||
Digital Imaging in Studio Art
| Course | Title | Quarter Hours |
|---|---|---|
| BEGINNING VIDEO ART | ||
| DIGITAL ART | ||
| PAINTING: MIXOLOGY | ||
| INTERMEDIATE GRAPHIC ART I: INTERMEDIA STUDIO | ||
| INTERMEDIATE GRAPHIC ART II: TEXT IN THE VISUAL ARTS | ||
| INTERMEDIATE EXPERIMENTAL FILM AND VIDEO | ||
| THE PHOTOGRAPHIC BOOK | ||
| DIGITAL SCULPTURE | ||
| PERFORMANCE/INSTALLATION ART | ||
| INTERMEDIATE DIGITAL PHOTOGRAPHY | ||
| ADVANCED TOPICS IN EXPERIMENTAL VIDEO ART | ||
| ADVANCED DIGITAL PHOTOGRAPHY | ||
| TOPICS IN PHOTOGRAPHIC PRACTICE | ||
| ADVANCED GRAPHIC ART I | ||
| ADVANCED GRAPHIC ART III: WEB ART & POST-INTERNET ART | ||
| DIGITAL ILLUSTRATION I |
Graphic Art Specialty
| Course | Title | Quarter Hours |
|---|---|---|
| VISUAL COMMUNICATION (If not applied to Art, Culture, Theory, Criticism and History Elective) | ||
| INTERMEDIATE GRAPHIC ART II: TEXT IN THE VISUAL ARTS | ||
| THE PHOTOGRAPHIC BOOK | ||
| INTERMEDIATE DIGITAL PHOTOGRAPHY | ||
| INTERMEDIATE PHOTOGRAPHY | ||
| INTERMEDIATE PRINTMAKING | ||
| INTERMEDIATE PRINTMAKING: SCREEN PRINTING | ||
| TOPICS IN PHOTOGRAPHIC PRACTICE | ||
| PORTFOLIO | ||
| INTERMEDIATE GRAPHIC ART III: GRAPHIC ART IN THE PUBLIC REALM (if not applied to Experiential Learning: Artists and Community) | ||
| ADVANCED GRAPHIC ART I | ||
| ADVANCED GRAPHIC ART II: PRINT MEDIA | ||
| GRAPHIC DESIGN: FORM | ||
| DIGITAL ILLUSTRATION I | ||
or GD 230 | TYPOGRAPHY: FORM | |
Prerequisites may be waived with the permission of the instructor.
Open Electives (24 credits)
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.