Course Requirements
Course | Title | Quarter Hours |
---|---|---|
BIO 215 | ECOLOGY | 4 |
BIO 235 | EVOLUTION | 4 |
Select three courses from the following list - at least one must be a lab course: 1 | 12 | |
COMPARATIVE VERTEBRATE ANATOMY | ||
RESEARCH METHODS & APPLIED BIOSTATISTICS | ||
TOPICS IN ECOLOGY | ||
FIELD STUDIES IN MARINE AND ESTUARINE BIOLOGY | ||
TOPICS IN BEHAVIORAL PARASITOLOGY | ||
MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | ||
PALEOBIOLOGY | ||
POPULATION ECOLOGY | ||
CONCEPTS IN EVOLUTION | ||
TOPICS IN PALEOBIOLOGY | ||
RESEARCH IN FIELD BIOLOGY | ||
SPECIAL TOPICS 2 | ||
Select four additional majors-level Biology courses 1,3 | 16 |
- 1
Two of the seven total electives must have a lab.
- 2
Students can request permission from the department to have a BIO 390 class count for one of the requirements if appropriate.
- 3
CHE 234 & 235, 340 & 341, 346, HLTH 301, 302, 320, and NEU 201 also fulfills this requirement
Biology courses other than the General Biology sequence that have any Scientific Inquiry domain designation do not generate credit toward the major or minor.
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.