Course Requirements
Course | Title | Quarter Hours |
---|---|---|
CSEC 340 | FUNDAMENTALS OF INFORMATION ASSURANCE (FORMERLY CNS 340) | 4 |
IS 215 | ANALYSIS AND DESIGN TECHNIQUES | 4 |
IS 372 | SOFTWARE PROJECT MANAGEMENT | 4 |
IT 130 | INTRODUCTORY COMPUTING FOR THE WEB | 4 |
IT 231 | WEB DEVELOPMENT I | 4 |
IT 238 | INTERACTIVE WEB SCRIPTING | 4 |
IT 280 | TEAM PROJECT DEVELOPMENT WITH AGILE | 4 |
IT 320 | CONTENT MANAGEMENT SYSTEMS | 4 |
IT 330 | USER INTERFACE DEVELOPMENT FOR INTERACTIVE SYSTEMS | 4 |
IT 373 | SYSTEM CONCEPTS | 4 |
ORGC 201 | 4 | |
Select 20 Credit Hours of Major Electives 1 | 20 | |
Select 20 Credit Hours of Open Electives | 20 |
- 1
Major Electives can be chosen from two (2) 300-level SoC courses and three (3) 200- or 300-level CDM courses. Appropriate non-CDM courses will be accepted as major electives if approved by the student's faculty advisor. Students must earn a grade of C- or higher in all major elective courses.
Open Electives
Open Elective Credit Hours are required to meet the minimum graduation requirements of 192 hours. Open Electives may be taken from any unit at DePaul.
See www.cdm.depaul.edu to see sample schedule of course requirements on a year-by-year basis.