Major Requirements
First Year
Course List Course | Title | Quarter Hours |
CSC 241 | INTRODUCTION TO COMPUTER SCIENCE I 1 | 4 |
CSC 242 | INTRODUCTION TO COMPUTER SCIENCE II 1 | 4 |
CSC 300 | DATA STRUCTURES I | 4 |
IT 223 | DATA ANALYSIS | 4 |
MAT 140 | DISCRETE MATHEMATICS I | 4 |
MAT 141 | DISCRETE MATHEMATICS II | 4 |
Second Year
Course List Course | Title | Quarter Hours |
CSC 297 | APPLIED AI LAB | 4 |
or CSC 299 | SOPHOMORE LAB IN APPLIED COMPUTING |
CSC 301 | DATA STRUCTURES II | 4 |
CSC 321 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 |
CSC 347 | CONCEPTS OF PROGRAMMING LANGUAGES | 4 |
CSC 373 | COMPUTER SYSTEMS I | 4 |
CSC 374 | COMPUTER SYSTEMS II | 4 |
WRD 204 | TECHNICAL WRITING | 4 |
Third Year
Course List Course | Title | Quarter Hours |
CSC 380 | FOUNDATIONS OF ARTIFICIAL INTELLIGENCE | 4 |
CSC 384 | ETHICS IN ARTIFICIAL INTELLIGENCE | 4 |
DSC 345 | MACHINE LEARNING | 4 |
MAT 150 | CALCULUS I | 4 |
MAT 220 | APPLIED LINEAR ALGEBRA | 4 |
SE 350 | OBJECT-ORIENTED SOFTWARE DEVELOPMENT | 4 |
Fourth Year
Course List Course | Title | Quarter Hours |
CSC 383 | DEEP LEARNING | 4 |
CSC 394 | SOFTWARE PROJECTS | 4 |
| 8 |
| 4 |
Major Electives
Course List Course | Title | Quarter Hours |
| SYMBOLIC PROGRAMMING | |
| INTRODUCTION TO DIGITAL IMAGE PROCESSING | |
| APPLIED IMAGE ANALYSIS | |
| TOPICS IN COMPUTER SCIENCE | |
| INTRODUCTION TO ROBOTICS | |
| DATA ANALYSIS AND REGRESSION | |
| ADVANCED DATA ANALYSIS | |
| INTRODUCTION TO BIG DATA PROCESSING | |
| DATA VISUALIZATION | |
Open Electives
Open Elective Credit Hours are required to meet the minimum graduation requirements of 192 hours. Open Electives may be taken from any unit at DePaul.